Spreader Beam with adjustable cross beams
Designation:
Spreader Beams Adjustable in Longitudinal and Lateral Directions
Field of Application:
Spreader beams in fine grained quenched steel with suspension in 4 points adjustable in longitudinal and lateral directions. Four swivel eye hooks (not swivelling under load) with straps manually adjustable to different distances. Spreader beam suspension


| Carrying capacity | Amin | Amax | Fmin | Fmax | H | K | N | S | V | W | X | Dead weight | Part number |
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
| 2,50 | 1000 | 2000 | 520 | 1000 | 760 | 60 | 100 | 22 | 150 | 70 | 45 | 120 | 114.545 |
| 16,00 | 1500 | 3000 | 1000 | 2000 | 1300 | 100 | 150 | 34 | 300 | 125 | 85 | 820 | 114.556 |
| 10,00 | 2000 | 4000 | 1600 | 3000 | 1200 | 100 | 200 | 28 | 235 | 100 | 70 | 810 | 114.555 |
| 10,00 | 1500 | 3000 | 1000 | 2000 | 1250 | 100 | 150 | 28 | 235 | 100 | 70 | 677 | 114.554 |
| 6,30 | 2000 | 4000 | 1000 | 2000 | 1110 | 100 | 200 | 25 | 210 | 95 | 5 | 440 | 114.552 |
| 6,30 | 1500 | 3000 | 800 | 1500 | 1050 | 70 | 150 | 25 | 210 | 95 | 55 | 320 | 114.551 |
| 4,00 | 2200 | 4000 | 1000 | 2000 | 950 | 100 | 150 | 24 | 175 | 80 | 50 | 380 | 114.550 |
| 4,00 | 1000 | 2000 | 520 | 1000 | 890 | 60 | 100 | 24 | 175 | 80 | 50 | 150 | 114.548 |
| 2,50 | 2200 | 4000 | 1000 | 2000 | 800 | 100 | 150 | 22 | 150 | 70 | 45 | 260 | 114.547 |
| 16,00 | 2000 | 4000 | 1600 | 3000 | 1400 | 100 | 200 | 34 | 300 | 125 | 85 | 1050 | 114.557 |
Subject to technical modifications!
