Lifting Clamp Model M
Designation:
Lifting Clamp Model M
Field of Application:
Horizontal lifting clamp for sheets, sheet bundles, girders and tubes. The split lower jaw enables the clamp to be particularly useful in handling structural shapes with front or side attachment.With ?lock closed? feature. For longer loads, we recommend u


| Carrying capacity | A | B | C | E | F | G | H | J | Dead weight | Part number |
| t | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
| 0,50 | 0-25 | 59 | 180 | 57 | 225 | 70 | 70 | 37 | 3,5 | 121.457 |
| 0,50 | 19-38 | 59 | 180 | 57 | 238 | 70 | 70 | 37 | 4,0 | 121.468 |
| 1,00 | 0-25 | 63 | 292 | 57 | 241 | 70 | 117 | 48 | 4,5 | 121.469 |
| 1,00 | 19-38 | 63 | 292 | 57 | 254 | 70 | 117 | 48 | 5,0 | 121.481 |
| 1,00 | 32-51 | 63 | 292 | 57 | 267 | 70 | 117 | 48 | 6,0 | 121.482 |
| 2,00 | 0-32 | 81 | 333 | 78 | 310 | 98 | 138 | 51 | 10,0 | 121.483 |
| 2,00 | 25-51 | 81 | 333 | 78 | 329 | 98 | 138 | 51 | 10,0 | 121.495 |
| 2,00 | 44-70 | 81 | 333 | 78 | 348 | 98 | 138 | 51 | 11,0 | 121.496 |
| 4,00 | 0-38 | 97 | 378 | 92 | 380 | 111 | 145 | 70 | 15,0 | 121.497 |
| 4,00 | 32-64 | 97 | 378 | 92 | 406 | 111 | 145 | 70 | 17,0 | 121.509 |
| 4,00 | 57-89 | 97 | 378 | 92 | 431 | 111 | 145 | 70 | 19,0 | 121.510 |
| 8,00 | 0-51 | 125 | 520 | 102 | 510 | 138 | 138 | 102 | 44,0 | 121.511 |
| 8,00 | 44-89 | 125 | 520 | 102 | 548 | 138 | 138 | 102 | 45,0 | 121.522 |
| 8,00 | 83-127 | 125 | 520 | 102 | 586 | 138 | 138 | 102 | 50,0 | 121.523 |
Subject to technical modifications!
