Equalising Spreader Beam
Designation:
Equalising Spreader Beams
Field of Application:
With chain suspension and oval ring. High-tensile chain and hooks with sliding shoes, causing automatic height compensation and equal charge on all lifting points. The chain adjuster enables to shorten the chain in case not all the hooks are used. The ind


| Carrying capacity | A | H | K | S | V | W | X | Dead weight | Part number |
| t | mm | mm | mm | mm | mm | mm | mm | kg | |
| 3,50 | 3000 | 1340 | 500 | 29 | 160 | 90 | 22 | 160 | 114.530 |
| 5,00 | 4000 | 1740 | 500 | 29 | 180 | 100 | 26 | 210 | 114.538 |
| 8,00 | 6000 | 2140 | 500 | 29 | 180 | 100 | 26 | 290 | 114.539 |
| 10,00 | 6000 | 2200 | 500 | 35 | 220 | 145 | 33 | 440 | 114.540 |
Subject to technical modifications!
